We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 4,100
2026-03-17 03:36:23 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 4,100 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 5,330 |
| Transaction | 0 | Lower daily price limit | 2,870 |
| 52-week high | 6,190 | PER | 0.00 |
| 52-week low | 3,825 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/03/16 | 4,100 | ▼ 165 | 4,295 | 4,295 | 4,100 | 92,933 | 386,248,603 |
| 26/03/13 | 4,265 | ▲ 105 | 4,110 | 4,270 | 4,025 | 99,567 | 417,402,567 |
| 26/03/12 | 4,160 | ▲ 95 | 4,065 | 4,185 | 4,065 | 44,432 | 183,441,190 |
| 26/03/11 | 4,065 | ▲ 30 | 4,035 | 4,140 | 4,035 | 65,248 | 266,974,219 |
| 26/03/10 | 4,035 | ▲ 65 | 4,050 | 4,085 | 3,975 | 70,906 | 285,262,260 |
| 26/03/09 | 3,970 | ▼ 125 | 3,960 | 4,035 | 3,890 | 109,550 | 431,127,165 |
| 26/03/06 | 4,095 | ▲ 20 | 4,075 | 4,110 | 3,980 | 89,146 | 361,061,765 |
| 26/03/05 | 4,075 | ▲ 240 | 4,020 | 4,090 | 3,955 | 161,145 | 650,722,085 |
| 26/03/04 | 3,835 | ▼ 375 | 4,200 | 4,200 | 3,825 | 328,864 | 1,302,871,447 |
| 26/03/03 | 4,210 | ▼ 95 | 4,270 | 4,325 | 4,210 | 195,395 | 831,744,420 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/03/17 03:36:23 ]| KOSDAQ | 1138.29 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5549.85 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 826.83 | KOSPI 200 daily net change | 0.00 |
