We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 5,120
2025-04-30 09:36:25 As of
-
- Opening price
- 5,180
-
- Highest
- 5,270
-
- Lowest
- 5,120
-
- Volume
- 55,158
Previous day | 5,160 | Par value | 500 |
---|---|---|---|
Net change | ▼ 40 | Upper daily price limit | 6,700 |
Transaction | 287,100,230 | Lower daily price limit | 3,620 |
52-week high | 7,750 | PER | 134.74 |
52-week low | 4,185 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Shinhan Securities Co Ltd | 11,133 | KiwoomcomSecurities | 11,456 |
Samsung Securities Co Ltd | 8,927 | Meritz | 8,010 |
KiwoomcomSecurities | 8,136 | Shinhan Securities Co Ltd | 7,967 |
Korea Investment Securities | 6,898 | Mirae Asset Securities Co Ltd | 5,763 |
NH INVESTMENTSECURITIES CO | 4,384 | KB Securities CoLtd | 4,298 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/04/30 | 5,120 | ▼ 40 | 5,180 | 5,270 | 5,120 | 55,158 | 287,100,230 |
25/04/29 | 5,160 | ▲ 40 | 5,070 | 5,190 | 5,070 | 24,953 | 128,602,680 |
25/04/28 | 5,120 | ▼ 20 | 5,180 | 5,180 | 5,070 | 45,069 | 229,621,940 |
25/04/25 | 5,140 | ▲ 100 | 5,040 | 5,160 | 5,040 | 33,844 | 173,378,290 |
25/04/24 | 5,040 | ▼ 90 | 5,130 | 5,180 | 5,040 | 31,024 | 157,549,285 |
25/04/23 | 5,130 | 〓 0 | 5,160 | 5,160 | 5,080 | 38,225 | 195,679,780 |
25/04/22 | 5,130 | ▲ 20 | 5,030 | 5,160 | 5,030 | 33,950 | 173,609,690 |
25/04/21 | 5,110 | ▲ 70 | 5,050 | 5,190 | 5,050 | 73,677 | 376,280,540 |
25/04/18 | 5,040 | ▲ 45 | 5,000 | 5,050 | 4,965 | 41,591 | 208,862,870 |
25/04/17 | 4,995 | ▲ 90 | 4,995 | 5,010 | 4,905 | 57,450 | 286,025,156 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 5,120 | ▼ 40 | 5,150 | 5,120 | 134 |
15:20:00 | 5,120 | ▼ 40 | 5,150 | 5,120 | 1 |
15:19:40 | 5,140 | ▼ 20 | 5,140 | 5,120 | 1 |
15:19:30 | 5,120 | ▼ 40 | 5,140 | 5,120 | 28 |
15:19:20 | 5,140 | ▼ 20 | 5,140 | 5,120 | 1 |
15:19:10 | 5,120 | ▼ 40 | 5,140 | 5,120 | 46 |
15:18:20 | 5,150 | ▼ 10 | 5,150 | 5,140 | 1 |
15:16:40 | 5,140 | ▼ 20 | 5,150 | 5,140 | 500 |
15:16:10 | 5,140 | ▼ 20 | 5,150 | 5,140 | 127 |
15:13:30 | 5,140 | ▼ 20 | 5,150 | 5,140 | 81 |
index
Major indices
[ Date of inquiry : 2025/05/01 09:36:25 ]KOSDAQ | 717.24 | KOSDAQ daily net change | ▼ -9.22 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2556.61 | KOSPI daily net change | ▼ -8.81 |
KOSPI 200 | 338.74 | KOSPI 200 daily net change | ▼ -0.32 |