We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 3,625
2026-06-17 12:50:20 As of
-
- Opening price
- 3,570
-
- Highest
- 3,630
-
- Lowest
- 3,500
-
- Volume
- 68,119
| Previous day | 3,545 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 80 | Upper daily price limit | 4,605 |
| Transaction | 243,450,910 | Lower daily price limit | 2,485 |
| 52-week high | 6,190 | PER | 0.00 |
| 52-week low | 3,220 | Listed stocks | 45,563,612 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Daishin Securities Co Ltd | 9,435 | Shinhan Securities Co Ltd | 19,204 |
| KiwoomcomSecurities | 9,122 | Korea Investment Securities | 8,222 |
| JPMorgan SecuritiesFar East | 7,242 | KiwoomcomSecurities | 7,378 |
| NH INVESTMENTSECURITIES CO | 6,375 | KB Securities CoLtd | 6,822 |
| Shinhan Securities Co Ltd | 5,411 | Shinyoung Securities Co Ltd | 5,000 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/06/16 | 3,545 | ▲ 85 | 3,460 | 3,550 | 3,440 | 65,390 | 227,885,576 |
| 26/06/15 | 3,460 | ▲ 15 | 3,465 | 3,565 | 3,450 | 78,994 | 275,207,120 |
| 26/06/12 | 3,445 | ▲ 125 | 3,400 | 3,485 | 3,360 | 121,579 | 418,315,586 |
| 26/06/11 | 3,320 | ▲ 10 | 3,310 | 3,395 | 3,265 | 61,954 | 204,286,396 |
| 26/06/10 | 3,310 | ▼ 45 | 3,300 | 3,420 | 3,250 | 96,002 | 317,850,991 |
| 26/06/09 | 3,355 | ▲ 80 | 3,220 | 3,410 | 3,220 | 88,029 | 295,383,265 |
| 26/06/08 | 3,275 | ▼ 200 | 3,310 | 3,410 | 3,265 | 175,511 | 580,293,517 |
| 26/06/05 | 3,475 | ▼ 30 | 3,505 | 3,565 | 3,425 | 69,787 | 241,448,095 |
| 26/06/04 | 3,505 | ▲ 35 | 3,450 | 3,620 | 3,450 | 102,077 | 359,191,532 |
| 26/06/02 | 3,470 | ▼ 30 | 3,490 | 3,545 | 3,410 | 123,356 | 428,776,682 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 12:50:30 | 3,625 | ▲ 80 | 3,615 | 3,610 | 61 |
| 12:50:10 | 3,620 | ▲ 75 | 3,625 | 3,620 | 356 |
| 12:49:10 | 3,620 | ▲ 75 | 3,625 | 3,620 | 1 |
| 12:49:00 | 3,625 | ▲ 80 | 3,620 | 3,605 | 6 |
| 12:48:50 | 3,625 | ▲ 80 | 3,620 | 3,605 | 2 |
| 12:48:30 | 3,625 | ▲ 80 | 3,625 | 3,620 | 880 |
| 12:46:00 | 3,600 | ▲ 55 | 3,615 | 3,605 | 6 |
| 12:45:20 | 3,620 | ▲ 75 | 3,615 | 3,600 | 1,002 |
| 12:45:10 | 3,620 | ▲ 75 | 3,620 | 3,610 | 2 |
| 12:44:30 | 3,625 | ▲ 80 | 3,620 | 3,610 | 14 |
| 12:44:10 | 3,625 | ▲ 80 | 3,625 | 3,610 | 401 |
index
Major indices
[ Date of inquiry : 2026/06/17 12:55:28 ]| KOSDAQ | 1038.51 | KOSDAQ daily net change | ▲ 19.83 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8735.25 | KOSPI daily net change | ▲ 8.65 |
| KOSPI 200 | 1391.45 | KOSPI 200 daily net change | ▼ -0.29 |
