We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 4,825
2025-09-15 16:40:31 As of
-
- Opening price
- 4,835
-
- Highest
- 4,850
-
- Lowest
- 4,810
-
- Volume
- 48,950
Previous day | 4,840 | Par value | 500 |
---|---|---|---|
Net change | ▼ 15 | Upper daily price limit | 6,290 |
Transaction | 236,355,356 | Lower daily price limit | 3,390 |
52-week high | 6,280 | PER | 0.00 |
52-week low | 4,185 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
KiwoomcomSecurities | 8,144 | NH INVESTMENTSECURITIES CO | 12,049 |
Mirae Asset Securities Co Ltd | 7,134 | Shinhan Securities Co Ltd | 8,474 |
NH INVESTMENTSECURITIES CO | 6,615 | KiwoomcomSecurities | 5,732 |
KB Securities CoLtd | 4,217 | Mirae Asset Securities Co Ltd | 5,091 |
Shinhan Securities Co Ltd | 4,182 | Samsung Securities Co Ltd | 4,996 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/09/12 | 4,840 | ▲ 20 | 4,820 | 4,842 | 4,805 | 50,941 | 245,953,689 |
25/09/11 | 4,820 | ▼ 10 | 4,830 | 4,835 | 4,790 | 37,525 | 180,611,235 |
25/09/10 | 4,830 | ▲ 30 | 4,780 | 4,837 | 4,780 | 52,470 | 252,458,675 |
25/09/09 | 4,800 | ▲ 10 | 4,790 | 4,850 | 4,785 | 44,895 | 216,010,509 |
25/09/08 | 4,790 | ▲ 55 | 4,735 | 4,820 | 4,735 | 59,382 | 283,760,433 |
25/09/05 | 4,735 | 〓 0 | 4,700 | 4,760 | 4,700 | 42,867 | 202,746,324 |
25/09/04 | 4,735 | ▲ 45 | 4,725 | 4,740 | 4,690 | 41,296 | 195,162,032 |
25/09/03 | 4,690 | ▲ 65 | 4,645 | 4,690 | 4,605 | 51,793 | 241,825,507 |
25/09/02 | 4,625 | ▲ 40 | 4,585 | 4,625 | 4,570 | 49,488 | 227,297,519 |
25/09/01 | 4,585 | ▼ 70 | 4,625 | 4,650 | 4,575 | 68,126 | 313,824,446 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 4,825 | ▼ 15 | 4,830 | 4,825 | 330 |
15:20:00 | 4,830 | ▼ 10 | 4,830 | 4,825 | 72 |
15:18:20 | 4,830 | ▼ 10 | 4,830 | 4,825 | 100 |
15:17:30 | 4,830 | ▼ 10 | 4,830 | 4,825 | 2 |
15:17:10 | 4,830 | ▼ 10 | 4,830 | 4,825 | 1 |
15:16:40 | 4,825 | ▼ 15 | 4,830 | 4,825 | 13 |
15:16:20 | 4,830 | ▼ 10 | 4,830 | 4,825 | 10 |
15:15:20 | 4,830 | ▼ 10 | 4,830 | 4,825 | 10 |
15:14:50 | 4,830 | ▼ 10 | 4,830 | 4,825 | 1 |
15:13:40 | 4,825 | ▼ 15 | 4,830 | 4,825 | 210 |
index
Major indices
[ Date of inquiry : 2025/09/15 17:02:28 ]KOSDAQ | 852.69 | KOSDAQ daily net change | ▲ 5.61 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3407.31 | KOSPI daily net change | ▲ 11.77 |
KOSPI 200 | 464.65 | KOSPI 200 daily net change | ▲ 1.91 |