We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 3,585
2026-06-17 14:23:03 As of
-
- Opening price
- 3,570
-
- Highest
- 3,630
-
- Lowest
- 3,500
-
- Volume
- 87,868
| Previous day | 3,545 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 40 | Upper daily price limit | 4,605 |
| Transaction | 314,358,750 | Lower daily price limit | 2,485 |
| 52-week high | 6,190 | PER | 0.00 |
| 52-week low | 3,220 | Listed stocks | 45,563,612 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| NH INVESTMENTSECURITIES CO | 12,359 | Shinhan Securities Co Ltd | 19,217 |
| Shinhan Securities Co Ltd | 12,310 | KiwoomcomSecurities | 12,790 |
| JPMorgan SecuritiesFar East | 9,848 | Korea Investment Securities | 11,001 |
| KiwoomcomSecurities | 9,691 | KB Securities CoLtd | 6,902 |
| Daishin Securities Co Ltd | 9,612 | NH INVESTMENTSECURITIES CO | 5,513 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/06/16 | 3,545 | ▲ 85 | 3,460 | 3,550 | 3,440 | 65,390 | 227,885,576 |
| 26/06/15 | 3,460 | ▲ 15 | 3,465 | 3,565 | 3,450 | 78,994 | 275,207,120 |
| 26/06/12 | 3,445 | ▲ 125 | 3,400 | 3,485 | 3,360 | 121,579 | 418,315,586 |
| 26/06/11 | 3,320 | ▲ 10 | 3,310 | 3,395 | 3,265 | 61,954 | 204,286,396 |
| 26/06/10 | 3,310 | ▼ 45 | 3,300 | 3,420 | 3,250 | 96,002 | 317,850,991 |
| 26/06/09 | 3,355 | ▲ 80 | 3,220 | 3,410 | 3,220 | 88,029 | 295,383,265 |
| 26/06/08 | 3,275 | ▼ 200 | 3,310 | 3,410 | 3,265 | 175,511 | 580,293,517 |
| 26/06/05 | 3,475 | ▼ 30 | 3,505 | 3,565 | 3,425 | 69,787 | 241,448,095 |
| 26/06/04 | 3,505 | ▲ 35 | 3,450 | 3,620 | 3,450 | 102,077 | 359,191,532 |
| 26/06/02 | 3,470 | ▼ 30 | 3,490 | 3,545 | 3,410 | 123,356 | 428,776,682 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 14:23:10 | 3,585 | ▲ 40 | 3,580 | 3,565 | 8 |
| 14:23:00 | 3,580 | ▲ 35 | 3,585 | 3,565 | 3,497 |
| 14:22:20 | 3,595 | ▲ 50 | 3,595 | 3,590 | 1 |
| 14:22:00 | 3,595 | ▲ 50 | 3,595 | 3,590 | 1 |
| 14:21:10 | 3,590 | ▲ 45 | 3,595 | 3,590 | 1 |
| 14:20:50 | 3,595 | ▲ 50 | 3,595 | 3,590 | 5 |
| 14:18:20 | 3,595 | ▲ 50 | 3,595 | 3,590 | 2 |
| 14:18:00 | 3,595 | ▲ 50 | 3,600 | 3,595 | 1 |
| 14:13:40 | 3,605 | ▲ 60 | 3,600 | 3,595 | 10 |
| 14:12:30 | 3,600 | ▲ 55 | 3,605 | 3,595 | 1 |
| 14:11:40 | 3,600 | ▲ 55 | 3,605 | 3,600 | 2 |
index
Major indices
[ Date of inquiry : 2026/06/17 14:23:23 ]| KOSDAQ | 1027.01 | KOSDAQ daily net change | ▲ 8.33 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8823.40 | KOSPI daily net change | ▲ 96.80 |
| KOSPI 200 | 1409.92 | KOSPI 200 daily net change | ▲ 18.18 |
