We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 4,205
2025-10-31 05:47:13 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 4,205 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 5,460 |
| Transaction | 0 | Lower daily price limit | 2,945 |
| 52-week high | 6,190 | PER | 0.00 |
| 52-week low | 4,185 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/10/30 | 4,205 | ▼ 70 | 4,270 | 4,270 | 4,200 | 157,810 | 665,738,586 |
| 25/10/29 | 4,275 | ▼ 50 | 4,325 | 4,330 | 4,270 | 122,878 | 526,262,953 |
| 25/10/28 | 4,325 | ▼ 15 | 4,320 | 4,345 | 4,285 | 87,778 | 377,854,010 |
| 25/10/27 | 4,340 | ▼ 35 | 4,370 | 4,395 | 4,320 | 190,575 | 827,790,225 |
| 25/10/24 | 4,375 | ▼ 40 | 4,415 | 4,420 | 4,350 | 103,577 | 452,197,244 |
| 25/10/23 | 4,415 | ▼ 20 | 4,425 | 4,465 | 4,400 | 77,675 | 343,880,431 |
| 25/10/22 | 4,435 | ▲ 15 | 4,430 | 4,440 | 4,350 | 75,502 | 332,523,213 |
| 25/10/21 | 4,420 | ▼ 70 | 4,490 | 4,545 | 4,410 | 174,805 | 778,748,848 |
| 25/10/20 | 4,490 | ▼ 5 | 4,540 | 4,540 | 4,460 | 65,046 | 291,483,778 |
| 25/10/17 | 4,495 | ▲ 15 | 4,530 | 4,530 | 4,425 | 71,828 | 322,103,727 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2025/10/31 05:47:13 ]| KOSDAQ | 890.86 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4086.89 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 575.21 | KOSPI 200 daily net change | 0.00 |
