We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 4,375
2026-01-30 22:31:14 As of
-
- Opening price
- 4,515
-
- Highest
- 4,550
-
- Lowest
- 4,370
-
- Volume
- 164,594
| Previous day | 4,495 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 120 | Upper daily price limit | 5,840 |
| Transaction | 730,775,814 | Lower daily price limit | 3,150 |
| 52-week high | 6,190 | PER | 0.00 |
| 52-week low | 3,905 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 29,999 | Korea Investment Securities | 20,061 |
| Korea Investment Securities | 28,048 | KYOBO SECURITIES CO LTD | 19,340 |
| KiwoomcomSecurities | 18,780 | KiwoomcomSecurities | 18,872 |
| NH INVESTMENTSECURITIES CO | 16,235 | Shinhan Securities Co Ltd | 16,432 |
| Mirae Asset Securities Co Ltd | 14,713 | Mirae Asset Securities Co Ltd | 13,021 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/01/30 | 4,375 | ▼ 120 | 4,515 | 4,550 | 4,370 | 164,594 | 730,775,814 |
| 26/01/29 | 4,495 | ▲ 65 | 4,430 | 4,500 | 4,315 | 209,074 | 918,575,996 |
| 26/01/28 | 4,430 | ▼ 45 | 4,475 | 4,480 | 4,400 | 203,624 | 902,329,662 |
| 26/01/27 | 4,475 | ▲ 110 | 4,360 | 4,500 | 4,325 | 185,199 | 825,423,625 |
| 26/01/26 | 4,365 | ▲ 165 | 4,200 | 4,370 | 4,200 | 163,363 | 705,135,839 |
| 26/01/23 | 4,200 | ▲ 35 | 4,195 | 4,230 | 4,150 | 142,874 | 597,882,140 |
| 26/01/22 | 4,165 | ▼ 20 | 4,210 | 4,230 | 4,150 | 111,250 | 464,935,434 |
| 26/01/21 | 4,185 | ▼ 125 | 4,310 | 4,310 | 4,165 | 143,264 | 602,542,095 |
| 26/01/20 | 4,310 | ▲ 15 | 4,295 | 4,370 | 4,280 | 113,544 | 491,777,975 |
| 26/01/19 | 4,295 | ▲ 5 | 4,290 | 4,315 | 4,280 | 75,902 | 325,954,647 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 4,375 | ▼ 120 | 4,380 | 4,375 | 1,629 |
| 15:19:50 | 4,390 | ▼ 105 | 4,380 | 4,375 | 24 |
| 15:19:30 | 4,395 | ▼ 100 | 4,395 | 4,390 | 80 |
| 15:19:10 | 4,390 | ▼ 105 | 4,390 | 4,380 | 609 |
| 15:19:00 | 4,390 | ▼ 105 | 4,395 | 4,390 | 914 |
| 15:18:40 | 4,390 | ▼ 105 | 4,390 | 4,380 | 1 |
| 15:18:30 | 4,390 | ▼ 105 | 4,390 | 4,380 | 1 |
| 15:18:20 | 4,385 | ▼ 110 | 4,390 | 4,380 | 7 |
| 15:17:20 | 4,385 | ▼ 110 | 4,390 | 4,385 | 4 |
| 15:17:00 | 4,390 | ▼ 105 | 4,390 | 4,380 | 58 |
index
Major indices
[ Date of inquiry : 2026/01/30 22:31:14 ]| KOSDAQ | 1149.44 | KOSDAQ daily net change | ▼ -14.97 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | undefined | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5224.36 | KOSPI daily net change | ▲ 3.11 |
| KOSPI 200 | 768.41 | KOSPI 200 daily net change | ▲ 2.82 |
