We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 4,520
2025-12-16 06:36:15 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 4,520 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 5,870 |
| Transaction | 0 | Lower daily price limit | 3,165 |
| 52-week high | 6,190 | PER | 0.00 |
| 52-week low | 3,905 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/12/15 | 4,520 | ▼ 35 | 4,530 | 4,535 | 4,475 | 64,092 | 289,247,867 |
| 25/12/12 | 4,555 | ▲ 75 | 4,480 | 4,570 | 4,440 | 119,636 | 540,753,314 |
| 25/12/11 | 4,480 | ▲ 35 | 4,450 | 4,495 | 4,385 | 98,309 | 435,828,910 |
| 25/12/10 | 4,445 | ▼ 60 | 4,505 | 4,540 | 4,440 | 127,340 | 572,518,803 |
| 25/12/09 | 4,505 | ▲ 95 | 4,385 | 4,510 | 4,260 | 161,969 | 715,715,813 |
| 25/12/08 | 4,410 | ▲ 165 | 4,250 | 4,480 | 4,250 | 317,921 | 1,404,229,770 |
| 25/12/05 | 4,245 | ▲ 55 | 4,190 | 4,250 | 4,175 | 64,666 | 272,508,975 |
| 25/12/04 | 4,190 | ▼ 125 | 4,305 | 4,305 | 4,185 | 101,036 | 426,435,857 |
| 25/12/03 | 4,315 | ▼ 15 | 4,300 | 4,355 | 4,300 | 58,918 | 255,021,709 |
| 25/12/02 | 4,330 | ▲ 55 | 4,240 | 4,335 | 4,240 | 82,753 | 356,911,515 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2025/12/16 06:36:14 ]| KOSDAQ | 938.83 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4090.59 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 574.49 | KOSPI 200 daily net change | 0.00 |
