We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 5,060
2025-08-01 14:27:38 As of
-
- Opening price
- 5,190
-
- Highest
- 5,190
-
- Lowest
- 5,050
-
- Volume
- 84,031
Previous day | 5,240 | Par value | 500 |
---|---|---|---|
Net change | ▼ 180 | Upper daily price limit | 6,810 |
Transaction | 427,257,305 | Lower daily price limit | 3,670 |
52-week high | 6,500 | PER | 0.00 |
52-week low | 4,185 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Shinhan Securities Co Ltd | 33,198 | KiwoomcomSecurities | 12,615 |
KiwoomcomSecurities | 14,404 | NH INVESTMENTSECURITIES CO | 10,747 |
Samsung Securities Co Ltd | 8,425 | Samsung Securities Co Ltd | 9,906 |
NH INVESTMENTSECURITIES CO | 5,610 | Yuanta Securities Korea Co L | 8,170 |
Korea Investment Securities | 5,461 | KB Securities CoLtd | 7,434 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/07/31 | 5,240 | ▲ 40 | 5,240 | 5,270 | 5,180 | 47,445 | 247,810,980 |
25/07/30 | 5,200 | ▼ 10 | 5,160 | 5,290 | 5,140 | 76,770 | 400,546,825 |
25/07/29 | 5,210 | ▼ 40 | 5,250 | 5,260 | 5,110 | 87,356 | 453,565,785 |
25/07/28 | 5,250 | ▼ 150 | 5,450 | 5,450 | 5,110 | 119,279 | 627,276,325 |
25/07/25 | 5,400 | ▲ 50 | 5,310 | 5,450 | 5,300 | 90,815 | 488,828,395 |
25/07/24 | 5,350 | ▼ 140 | 5,400 | 5,510 | 5,350 | 141,069 | 762,336,215 |
25/07/23 | 5,490 | ▲ 10 | 5,520 | 5,560 | 5,410 | 164,789 | 899,112,375 |
25/07/22 | 5,480 | ▼ 280 | 5,760 | 5,780 | 5,480 | 351,140 | 1,953,562,035 |
25/07/21 | 5,760 | ▲ 40 | 5,910 | 5,970 | 5,760 | 610,309 | 3,571,987,530 |
25/07/18 | 5,720 | ▼ 90 | 5,960 | 6,020 | 5,720 | 922,920 | 5,426,447,165 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
14:27:40 | 5,060 | ▼ 180 | 5,070 | 5,060 | 170 |
14:27:10 | 5,060 | ▼ 180 | 5,070 | 5,060 | 1,000 |
14:25:40 | 5,060 | ▼ 180 | 5,070 | 5,060 | 200 |
14:25:30 | 5,060 | ▼ 180 | 5,070 | 5,060 | 9 |
14:24:50 | 5,060 | ▼ 180 | 5,070 | 5,060 | 201 |
14:24:10 | 5,060 | ▼ 180 | 5,070 | 5,060 | 1 |
14:22:50 | 5,060 | ▼ 180 | 5,070 | 5,060 | 164 |
14:22:30 | 5,060 | ▼ 180 | 5,070 | 5,060 | 10 |
14:22:20 | 5,060 | ▼ 180 | 5,070 | 5,060 | 1 |
14:21:50 | 5,070 | ▼ 170 | 5,070 | 5,060 | 10 |
14:21:30 | 5,070 | ▼ 170 | 5,070 | 5,060 | 10 |
index
Major indices
[ Date of inquiry : 2025/08/01 14:29:27 ]KOSDAQ | 773.99 | KOSDAQ daily net change | ▼ -31.25 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3130.72 | KOSPI daily net change | ▼ -114.72 |
KOSPI 200 | 422.40 | KOSPI 200 daily net change | ▼ -16.20 |